Pedigree
S: SG Sugar Moon NS Alejandro +*B ELITE
SS: SG Old Mountain Farm Nightshade ++*B
SD: SG Sugar Moon Gianna 2*M VVEE89 ELITE
D: Springwater BL Royal Rosa 3*M VVEE89
DS: Pholia Farm RD La Brea Legend +*B ELITE
DD: SG Springwater AL Apricot Nectar 2*M VVEE88 ELITE
| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2023 | 198 | 513 | 35* | 23* | FF |
| 2024 | 142 | 277 | 20 | 14 | 2nd |
| 2025 | 249 | 678* | 38* | 31* | 3rd |
| 2026 | 119 | 412 | 28 | 20 | 4th in progress |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2023 | 2 | FF | G | G | V | G | 81 |
| 2025 | 4 | 3rd | G | A | E | G | 81 |
