| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2023 | 198 | 513 | 35* | 23* | FF |
| 2024 | 142 | 277 | 20 | 14 | 2nd |
| 2025 | 249 | 678* | 38* | 31* | 3rd |
| 2026 | 7 | 16 | 2 | 1 | 4th in progress |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2023 | 2 | FF | G | G | V | G | 81 |
| 2025 | 4 | 3rd | G | A | E | G | 81 |

| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2023 | 198 | 513 | 35* | 23* | FF |
| 2024 | 142 | 277 | 20 | 14 | 2nd |
| 2025 | 249 | 678* | 38* | 31* | 3rd |
| 2026 | 7 | 16 | 2 | 1 | 4th in progress |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2023 | 2 | FF | G | G | V | G | 81 |
| 2025 | 4 | 3rd | G | A | E | G | 81 |
