| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2024 | 87 | 82 | 5 | 3 | FF |
| 2025 | 275 | 712* | 36* | 32* | 2nd |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2025 | 2 | 2nd | G | G | V | G | 83 |

| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2024 | 87 | 82 | 5 | 3 | FF |
| 2025 | 275 | 712* | 36* | 32* | 2nd |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2025 | 2 | 2nd | G | G | V | G | 83 |
