| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2023 | 83 | 149 | 8 | 7 | FF |
| 2024 | 107 | 156 | 11 | 7 | 2nd |
| 2025 | 169 | 450 | 23 | 20* | 3rd |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2025 | 3 | 2nd | V | E | V | G | 85 |

| Year | DIM | # Produced | # BF | # Pro | Freshening |
| 2023 | 83 | 149 | 8 | 7 | FF |
| 2024 | 107 | 156 | 11 | 7 | 2nd |
| 2025 | 169 | 450 | 23 | 20* | 3rd |
| Year | Age | Freshening | GA | DS | Body | Mamm | FS |
| 2025 | 3 | 2nd | V | E | V | G | 85 |
