These are all tentative breeding plans for our 2026 season. Breedings are not set in stone until pregnancy has been confirmed. We reserve the right to retain any kids regardless of reservation status. Reservation is free until the kid hits the ground then 50% deposit is required to hold your kid until pickup can be arranged. Remaining balance is due upon pickup or before delivery is commenced. Deposits are non-refundable except in the case that the animal dies or defects are noticed while in my care, in which case all monies received will be returned to you, or a replacement is agreed upon. Their health is only guaranteed while in my care.
In an effort to remain competitive but also to help cover the cost of participating in these programs, all goats are priced according to the Pricing Guide listed below. Please also note that doe/buckling prices will be the same, but only select few bucks will be sold with papers. Prices will adjust as does continue to prove themselves in the show ring and milk pail, any reservations made prior to price adjustments will be honored at the price listed when reservations were made.
Base price: Nigerians $400
Full-sized $500
Pricing Guide
| Achievement of Dam | Price Increase |
|---|---|
| 2+ freshening with milk production data | +$100 |
| Protein milk star | +$100 |
| Butterfat milk star | +$100 |
| Total production milk star | +$100 |
| Grand Champion Show wins – Max 3 legs | +$100 per leg |
| Past or present ELITE status | +$200 |
Senior Nigerian Doe Breeding Schedule
| SIRE | DAM | DUE DATE | PRICE | # | PLANNED PEDIGREE/EXTRAS | RES/RET |
|---|---|---|---|---|---|---|
Snow *B![]() | Miss B 1*M![]() | 2/18 | $600 | 5+ | Planned Pedigree | Doe MP |
Snow *B![]() | Aspen 6*M![]() | 2/8 | $800 | 3+ | Planned Pedigree *Moonspots *Wattles Bucks will inherit *B | 2nd buck JS |
Snow *B![]() | June 6*M![]() | 2/14 | $800 | 2+ | Planned Pedigree | |
Snow *B![]() | Melanie 9*M![]() | 2/11 | $800 | 3+ | Planned Pedigree | |
Snow *B![]() | Gypsy![]() | 2/18 | $500 | 3+ | Planned Pedigree | |
Snow *B![]() | Jolly![]() | 2/14 | $500 | 4+ | Planned Pedigree | |
Snow *B![]() | Dawn![]() | 2/22 | $500 | 2+ | Planned Pedigree | |
Sylaas![]() | Clementine![]() | 3/10 | $500 | 4+ | Planned Pedigree *Moonspots *Blue eyes | |
Sylaas![]() | Scarlett 1*M![]() | 3/13 | $600 | 3 | Planned Pedigree *Moonspots | |
Sylaas![]() | Caroline![]() | 3/13 | $500 | 3+ | Planned Pedigree *Moonspots |
Sable/Saanen Breeding Schedule
| SIRE | DAM | DUE DATE | PRICE | # | PLANNED PEDOGREE/EXTRAS | RES/RET |
|---|---|---|---|---|---|---|
Thomas *B![]() | Tiffany![]() | 2/17 | $500 | 1+ | Planned Pedigree *Experimental 50% saanen 50% sable | |
Thomas *B![]() | Sally![]() | 2/23 | $500 | 2 | Planned Pedigree *Experimental 75% saanen 25% sable | |
Thomas *B![]() | Sheng![]() | 2/23 | $600 | 2 | Planned Pedigree | |
Thomas *B![]() | Esmae 1*M![]() | 2/23 | $900 | 2+ | Planned Pedigree | Buck EH |
Thomas *B![]() | Saige 1*M![]() | 2/23 | $700 | 3 | Planned Pedigree | |
Thomas *B![]() | Prada![]() | 2/23 | $800 | 2+ | Planned Pedigree *Experimental 50% saanen 50% sable | |
Thomas *B![]() | Rosemarie![]() | 2/24 | $600 | 2+ | Planned Pedigree | |
Assets![]() | Hollie![]() | 4/27 | $500 | 2 | Planned Pedigree *Experimental 50% saanen 50% sable |
Junior Nigerian Doe Breeding Schedule
All Juniors will be evaluated prior to breeding for appropriate size and width. Any juniors lacking appropriate growth will be held off to a later date or kept dry for the year.
| SIRE | DAM | DUE DATE | PRICE | # | PLANNED PEDIGREE/EXTRAS | RES/RET |
|---|---|---|---|---|---|---|
Jasper *B![]() | Tabitha![]() | 2/9 | $400 | 3+ | Planned Pedigree | |
Jasper *B![]() | Phoenix![]() | 3/5-7 | $400 | 2+ | Planned Pedigree | |
Jasper *B![]() | Skye![]() | 2/20 | $400 | 2+ | Planned Pedigree | |
Panda![]() | Brandy![]() | 3/5-7 | $400 | 2+ | Planned Pedigree *Blue eyes | |
Panda![]() | Addison![]() | 3/18 | $400 | 3+ | Planned Pedigree *Blue eyes | |
Panda![]() | Mesquite![]() | 5/4 | $400 | Planned Pedigree *Blue eyes |





























